Sizing Charts

Adults Bravesuit Sizing Chart

Unstretched

Brave Beachwear Size S M L XL XXL
Women's AU Size 6 8 10 12 14
Men's AU Size XS S M L XL
Middle back length (cm) 68 69 70 71 72
Bust/Chest (cm) 68 72 76 80 84
Waist (cm) 62 66 70 74 78
Arm length (cm) 65 67 68 70 71

 

Adults Bravesuit Sizing Chart

Stretched 

Brave Beachwear Size S M L XL XXL
Women's AU Size 6 8 10 12 14
Men's AU Size XS S M L XL
Middle back length (cm) 75 76 77 78 79
Bust/chest (cm) 84 88 92 96 100
Waist (cm) 68 72 76 80 84
Arm length (cm) 70 72 74 76 78

 

Kids Bravesuit Sizing Chart

Unstretched

Brave Beachwear Size S M L XL XXL
Girl's AU Size 4 6 8 10 12
Boy's AU Size 4 6 8 10 12
Middle back length (cm) 48 50 52 54 56
Chest (cm) 56 60 64 68 72
Waist (cm) 50 56 60 64 68
Arm length (cm) 34 36 38 40 42

 

Kids Bravesuit Sizing Chart

Stretched

Brave Beachwear Size S M L XL XXL
Girl's AU Size 4 6 8 10 12
Boy's AU Size 4 6 8 10 12
Middle back length (cm) 54 56 58 60 62
Chest (cm) 68 70 74 76 78
Waist (cm) 64 68 72 74 76
Arm length (cm) 38 40 42 44 46

 

Women's Swimwear Sizing Chart

Brave Beachwear Size S M L XL  XXL
Women's AU Size 6 8 10 12 14
Bust (cm) 66 70 74 78 82
Waist (cm) 63 67 71 75 79
Hip (cm) 68 72 77 80 84
Length (cm) 63 64 65 67 69

 

Girl's Swimwear Sizing Chart

Brave Beachwear Size S M L XL XXL
Girl's AU Size 4 6 8 10 12
Chest (cm) 62 64 68 73 79
Waist (cm) 56 58 60 63 66